Copenhagen City Hall
| Date: | February 26, 2025 |
| Aperture: | 1.78 |
| Brightness: | 74052/13495 |
| Exposure Time: | 1/152 |
| F Number: | 1244236/699009 |
| Focal Length: | 251773/37217 |
| Lens Model: | iPhone 16 Pro |
Heading towards Amagertorv
| Date: | February 26, 2025 |
| Aperture: | 1.78 |
| Brightness: | 24671/11948 |
| Exposure Time: | 1/50 |
| F Number: | 1244236/699009 |
| Focal Length: | 251773/37217 |
| Lens Model: | iPhone 16 Pro |
Nyhavn in Lego
| Date: | February 26, 2025 |
| Aperture: | 1.78 |
| Brightness: | 37928/9261 |
| Exposure Time: | 1/100 |
| F Number: | 1244236/699009 |
| Focal Length: | 251773/37217 |
| Lens Model: | iPhone 16 Pro |
Gammeltorv
| Date: | February 26, 2025 |
| Aperture: | 1.78 |
| Brightness: | 26115/14498 |
| Exposure Time: | 1/50 |
| F Number: | 1244236/699009 |
| Focal Length: | 251773/37217 |
| Lens Model: | iPhone 16 Pro |
Christiansborg Palace
| Date: | February 26, 2025 |
| Aperture: | 1.78 |
| Brightness: | 83705/79842 |
| Exposure Time: | 3 |
| F Number: | 1244236/699009 |
| Focal Length: | 251773/37217 |
Stork Fountain, Amagertorv
| Date: | February 26, 2025 |
| Aperture: | 1.78 |
| Brightness: | -7882/62425 |
| Exposure Time: | 1/33 |
| F Number: | 1244236/699009 |
| Focal Length: | 251773/37217 |
| Lens Model: | iPhone 16 Pro |
Street outside Brønnum, Kongens Nytorv
| Date: | February 26, 2025 |
| Aperture: | 1.78 |
| Brightness: | -31823/17970 |
| Exposure Time: | 1/33 |
| F Number: | 1244236/699009 |
| Focal Length: | 251773/37217 |
| Lens Model: | iPhone 16 Pro |
Nyhavn at night
| Date: | February 26, 2025 |
| Aperture: | 1.78 |
| Brightness: | -59648/24633 |
| Exposure Time: | 1/20 |
| F Number: | 1244236/699009 |
| Focal Length: | 251773/37217 |
| Lens Model: | iPhone 16 Pro |