<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>2025 on Ricky Moorhouse</title>
		<link>https://rickymoorhouse.uk/blog/2025/</link>
		<description>Recent content in 2025 on Ricky Moorhouse</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Wed, 17 Sep 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://rickymoorhouse.uk/blog/2025/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Global Deployment with API Connect - Serving APIs Worldwide</title>
				<link>https://rickymoorhouse.uk/blog/2025/global-deployment-with-api-connect-serving-apis-worldwide/</link>
				<pubDate>Wed, 17 Sep 2025 00:00:00 +0000</pubDate>
				<guid>https://rickymoorhouse.uk/blog/2025/global-deployment-with-api-connect-serving-apis-worldwide/</guid>
				<description>&lt;h2 id=&#34;why-global-api-deployment-matters&#34;&gt;Why Global API Deployment Matters&lt;/h2&gt;&#xA;&lt;p&gt;If you have customers around the world, serving your APIs from a global footprint significantly improves their experience by reducing latency and increasing reliability. With API Connect&#39;s multi-region capabilities, you can ensure users call your APIs from locations closest to them, providing faster response times and better resilience against regional outages.&lt;/p&gt;&#xA;&lt;p&gt;In this guide, I&#39;ll walk through deploying APIs to the 6 current regions of the API Connect Multi-tenant SaaS service on AWS. At the time of writing, these regions are:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Product Academy for Teams - San Jose</title>
				<link>https://rickymoorhouse.uk/blog/2025/paft/</link>
				<pubDate>Wed, 13 Aug 2025 00:00:00 +0000</pubDate>
				<guid>https://rickymoorhouse.uk/blog/2025/paft/</guid>
				<description>&lt;p&gt;Last week I had the opportunity to attend the three-day Product Academy for Teams course at the IBM Silicon Valley Lab in San Jose.&lt;/p&gt;&#xA;&lt;p&gt;This brought together members of our team from across different disciplines - design, product management, user research, and engineering. It was fantastic to spend time face to face with other members of the team that we usually only work with remotely and to all go through the education together learning from each others approaches and ideas. The API Connect team attendees were split into three smaller teams to work on separate items and each was joined by a facilitator to help us work through the exercises.&lt;/p&gt;</description>
			</item>
			<item>
				<title>API Connect Quick Check</title>
				<link>https://rickymoorhouse.uk/blog/2025/api-connect-quick-check/</link>
				<pubDate>Sat, 05 Jul 2025 00:00:00 +0000</pubDate>
				<guid>https://rickymoorhouse.uk/blog/2025/api-connect-quick-check/</guid>
				<description>&lt;p&gt;This script originated as part of a much wider framework of tests that we put together when I was in the API Connect SRE team. However I’ve found this set of functions to be something useful to be able to validate quickly from time to time in different contexts to give a high level answer to ‘Is it working?’&lt;/p&gt;</description>
			</item>
			<item>
				<title>Gilbert White walk, Selborne</title>
				<link>https://rickymoorhouse.uk/blog/2025/selborne/</link>
				<pubDate>Sat, 31 May 2025 00:00:00 +0000</pubDate>
				<guid>https://rickymoorhouse.uk/blog/2025/selborne/</guid>
				<description>&lt;p&gt;This walk came from the &lt;a href=&#34;https://www.southdowns.gov.uk/get-active/south-downs-walks/in-their-footsteps/&#34;&gt;In Their Footsteps&lt;/a&gt; app from the South Downs National Park. The app is made in conjunction with historic venues and has a series of guides for walks across the South Downs. Each of the walks has a map, a text guide and audio clips along the walk to tell you more about what you are seeing and walking through.&lt;/p&gt;&#xA;&lt;p&gt;&#xA;    &#xA;&#xA;      &#xA;    &#xA;    &#xA;    &#xA;  &#xA;&#xA;&lt;div class=&#34;Image&#34;&gt;&lt;figure&gt;&#xA;    &lt;a class=&#34;glightbox&#34; href=&#34;https://rickymoorhouse.uk/blog/2025/selborne/IMG_8261.jpeg&#34; data-description=&#34;&#34;&gt;&#xA;        &#xA;            &lt;img src=&#34;https://rickymoorhouse.uk/blog/2025/selborne/IMG_8261_hu_9d0d9dd4fff38732.jpeg&#34; alt=&#34;&#34;&gt;&#xA;    &lt;/a&gt;&#xA;    &lt;figcaption&gt;&#xA;    &#xA;    &lt;/figcaption&gt;&#xA; &lt;/figure&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&#xA;&#xA;    &#xA;&#xA;      &#xA;    &#xA;    &#xA;    &#xA;  &#xA;&#xA;&lt;div class=&#34;Image&#34;&gt;&lt;figure&gt;&#xA;    &lt;a class=&#34;glightbox&#34; href=&#34;https://rickymoorhouse.uk/blog/2025/selborne/IMG_8264.jpeg&#34; data-description=&#34;&#34;&gt;&#xA;        &#xA;            &lt;img src=&#34;https://rickymoorhouse.uk/blog/2025/selborne/IMG_8264_hu_384dbba51c60c276.jpeg&#34; alt=&#34;&#34;&gt;&#xA;    &lt;/a&gt;&#xA;    &lt;figcaption&gt;&#xA;    &#xA;    &lt;/figcaption&gt;&#xA; &lt;/figure&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&#xA;&#xA;    &#xA;&#xA;      &#xA;    &#xA;    &#xA;    &#xA;  &#xA;&#xA;&lt;div class=&#34;Image&#34;&gt;&lt;figure&gt;&#xA;    &lt;a class=&#34;glightbox&#34; href=&#34;https://rickymoorhouse.uk/blog/2025/selborne/IMG_8267.jpeg&#34; data-description=&#34;&#34;&gt;&#xA;        &#xA;            &lt;img src=&#34;https://rickymoorhouse.uk/blog/2025/selborne/IMG_8267_hu_b36a06351613cfc8.jpeg&#34; alt=&#34;&#34;&gt;&#xA;    &lt;/a&gt;&#xA;    &lt;figcaption&gt;&#xA;    &#xA;    &lt;/figcaption&gt;&#xA; &lt;/figure&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&lt;/p&gt;&#xA;&lt;p&gt;We headed for Selborne for an early start before the day got too hot and arrived at the car park in the village for 7:15am. The first part of the walk was a fairly steep route up through Selborne Common from the car park taking the zig-zag path that Gilbert White and his brother had cut into the hillside. At the top the route took us along the top edge of Selborne Hangar, a woodland of mostly beech trees. When there were gaps in the trees we could see through to Selborne and &lt;a href=&#34;https://gilbertwhiteshouse.org.uk&#34;&gt;Gilbert White&#39;s House&lt;/a&gt;. Nova seemed to have a great time exploring and played in the leaves.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Status Light</title>
				<link>https://rickymoorhouse.uk/blog/2025/status-light/</link>
				<pubDate>Sun, 11 May 2025 00:00:00 +0000</pubDate>
				<guid>https://rickymoorhouse.uk/blog/2025/status-light/</guid>
				<description>&lt;p&gt;Whilst working from home it&#39;s useful for the family to know when I am on a video call or just a voice call. I was first looking at &lt;a href=&#34;https://busy.bar/preview&#34;&gt;Busy bar&lt;/a&gt; which I came across via &lt;a href=&#34;https://hiro.report&#34;&gt;Hiro Report&lt;/a&gt;,  but couldn&#39;t justify the cost of it and as I had a raspberry pi zero and a &lt;a href=&#34;https://shop.pimoroni.com/products/blinkt?variant=22408658695&#34;&gt;Blink!&lt;/a&gt; sitting around, I decided to build something simple myself. Maybe one day I  could make it more complex and build a version using the &lt;a href=&#34;https://shop.pimoroni.com/products/space-unicorns?variant=40842033561683&#34;&gt;Pico 2 W Unicorn Galactic&lt;/a&gt;?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Isle of Wight</title>
				<link>https://rickymoorhouse.uk/blog/2025/isle-of-wight/</link>
				<pubDate>Sat, 12 Apr 2025 00:00:00 +0000</pubDate>
				<guid>https://rickymoorhouse.uk/blog/2025/isle-of-wight/</guid>
				<description>&lt;p&gt;We decided to take a short family break on the Isle of Wight dung the school Easter holidays. We found accommodation in Yarmouth through Airbnb at a lovely spot overlooking the River Yar.&lt;/p&gt;&#xA;&lt;p&gt;On Thursday morning we took the WightLink ferry over to the island in the morning and as we got there early they put us on the earlier ferry so we arrived to the Isle of Wight just after ten o&#39;clock. We decided to head to Alum Bay and spend the day there. We first went to the viewpoint to see the Needles and then took the stairs down to the bay as dogs weren&#39;t allowed on the chair lift we knew we had to do this both ways!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Time with the team in Kochi</title>
				<link>https://rickymoorhouse.uk/blog/2025/kochi/</link>
				<pubDate>Wed, 12 Mar 2025 00:00:00 +0000</pubDate>
				<guid>https://rickymoorhouse.uk/blog/2025/kochi/</guid>
				<description>&lt;p&gt;I was fortunate to finally get a chance to visit my team in Kochi and had a fantastic few days with them, it was so great to be able to spend some time face to face after working together remotely for several years. I travelled to Kochi via Chennai with British Airways. In Chennai this meant I arrived through the international terminal and then had to clear immigration and head over to the domestic terminal next door.  Immigration all went smoothly but then at the domestic terminal they didn&#39;t recognise my boarding pass for the Indigo codeshare that British Airways had given me, so I had to get help at the check in desks. Once this was all resolved I had to pass through security again and all went smoothly, efficient boarding and a short flight later I arrived in Kochi around 9 in the morning and was met by Akhil and Midhun at the airport to take me to the office.&lt;/p&gt;</description>
			</item>
			<item>
				<title>TheCompoChallenge - Photography</title>
				<link>https://rickymoorhouse.uk/blog/2025/thecompochallenge-photography/</link>
				<pubDate>Sun, 02 Mar 2025 00:00:00 +0000</pubDate>
				<guid>https://rickymoorhouse.uk/blog/2025/thecompochallenge-photography/</guid>
				<description>&lt;p&gt;For 5 weeks, &lt;a href=&#34;https://www.hiro.report&#34;&gt;Hiro&lt;/a&gt; ran a photography challenge series with the aim to focus on different techniques in photographic composition each week.  I joined in from the start and found it really insightful to try and use the particular techniques during the week as I took photos. Some of these were much harder to find opportunities for than others and it was interesting to see other peoples photos shared on social media during the challenge as well.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Remote Gateway on Openshift</title>
				<link>https://rickymoorhouse.uk/blog/2025/remote-gateway-on-openshift/</link>
				<pubDate>Fri, 07 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://rickymoorhouse.uk/blog/2025/remote-gateway-on-openshift/</guid>
				<description>&lt;p&gt;This post should guide you through the steps on how to deploy a datapower gateway to use as a remote gateway with API Connect Reserved instance, optionally configuring the inbound management traffic through IBM Cloud Satellite Connector.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
